TYPE | DESCRIPTION |
Mfr | Texas Instruments |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Motor Type - Stepper | Bipolar |
Motor Type - AC, DC | Brushed DC |
Function | Driver - Fully Integrated, Control and Power Stage |
Output Configuration | Half Bridge (2) |
Interface | PWM |
Technology | Power MOSFET |
Step Resolution | - |
Applications | Brushed DC |
Current - Output | 1.76A |
Voltage - Supply | 4.5V ~ 18V |
Voltage - Load | 4.5V ~ 18V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-WFDFN Exposed Pad |
Supplier Device Package | 8-WSON (2x2) |
1
1.92
1.92
10
1.72
17.2
25
1.636
40.9
100
1.3404
134.04
250
1.25672
314.18
500
1.10384
551.92
1
0.96125
0.96125