: | LTC1840CGN-PBF |
---|---|
: | PMIC - Motor Drivers, Controllers |
: | Analog Devices Inc. |
: | IC MOTOR DRVR 2 |
: | - |
: | 管件 |
: | 198 |
: | - |
: | - |
TYPE | DESCRIPTION |
Mfr | Analog Devices Inc. |
Series | - |
Package | Tube |
Part Status | Active |
Motor Type - Stepper | - |
Motor Type - AC, DC | Brushed DC |
Function | Controller - Speed |
Output Configuration | Pre-Driver - High Side (2) |
Interface | I²C, SMBus |
Technology | PMOS |
Step Resolution | - |
Applications | Fan Controller |
Current - Output | - |
Voltage - Supply | 2.7V ~ 5.75V |
Voltage - Load | - |
Operating Temperature | 0°C ~ 70°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-SSOP (0.154", 3.90mm Width) |
Supplier Device Package | 16-SSOP |
Base Product Number | LTC1840 |
1
14.84
14.84
10
13.4
134
25
12.7788
319.47
100
11.0972
1109.72
250
10.59788
2649.47
500
9.701
4850.5