TYPE | DESCRIPTION |
Mfr | STMicroelectronics |
Series | STSPIN2 |
Package | Tape & Reel (TR) |
Part Status | Active |
Motor Type - Stepper | - |
Motor Type - AC, DC | Brushed DC |
Function | Driver - Fully Integrated, Control and Power Stage |
Output Configuration | Half Bridge (4) |
Interface | PWM |
Technology | Power MOSFET |
Step Resolution | - |
Applications | General Purpose |
Current - Output | 2.6A |
Voltage - Supply | 0V ~ 5V |
Voltage - Load | 1.8V ~ 10V |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 16-VFQFN Exposed Pad |
Supplier Device Package | 16-VFQFPN (3x3) |
Base Product Number | STSPIN250 |
1
5.62
5.62
10
5.044
50.44
25
4.7612
119.03
100
4.0586
405.86
250
3.8048
951.2
500
3.33672
1668.36
1
3.14238
3.14238