TYPE | DESCRIPTION |
Mfr | Toshiba Semiconductor and Storage |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Motor Type - Stepper | - |
Motor Type - AC, DC | Brushed DC |
Function | Driver - Fully Integrated, Control and Power Stage |
Output Configuration | Half Bridge (2) |
Interface | Parallel |
Technology | BiCDMOS |
Step Resolution | - |
Applications | General Purpose |
Current - Output | 1A |
Voltage - Supply | 3V ~ 5.5V |
Voltage - Load | 4.5V ~ 38V |
Operating Temperature | -40°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 24-WFQFN Exposed Pad |
Supplier Device Package | 24-WQFN (4x4) |
Base Product Number | TB67H301 |
1
3.44
3.44
10
3.085
30.85
25
2.9176
72.94
100
2.4818
248.18
250
2.336
584
500
2.04024
1020.12
1
1.69535
1.69535
2
1.645
3.29