TYPE | DESCRIPTION |
Mfr | Toshiba Semiconductor and Storage |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Motor Type - Stepper | - |
Motor Type - AC, DC | Brushless DC (BLDC) |
Function | Controller - Commutation, Direction Management |
Output Configuration | Pre-Driver - Half Bridge (2) |
Interface | PWM |
Technology | Power MOSFET |
Step Resolution | - |
Applications | General Purpose |
Current - Output | - |
Voltage - Supply | 3.5V ~ 16V |
Voltage - Load | - |
Operating Temperature | -40°C ~ 105°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-WFQFN Exposed Pad |
Supplier Device Package | 16-WQFN (3x3) |
Base Product Number | TC78B006 |
1
2.8
2.8
10
2.501
25.01
25
2.3772
59.43
100
1.9552
195.52
250
1.8216
455.4
500
1.6156
807.8
1
1.276
1.276