TYPE | DESCRIPTION |
Mfr | Toshiba Semiconductor and Storage |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Motor Type - Stepper | Bipolar |
Motor Type - AC, DC | Brushed DC |
Function | Driver |
Output Configuration | Pre-Driver - Half Bridge (2) |
Interface | PWM |
Technology | DMOS |
Step Resolution | - |
Applications | General Purpose |
Current - Output | 1.1A |
Voltage - Supply | 2.7V ~ 5.5V |
Voltage - Load | 2.5V ~ 15V |
Operating Temperature | -30°C ~ 85°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) |
Supplier Device Package | 16-TSSOP |
Base Product Number | TC78H611 |
1
3.26
3.26
10
2.921
29.21
25
2.758
68.95
100
2.3441
234.41
250
2.2024
550.6
500
1.9246
962.3
1
1.59924
1.59924