TYPE | DESCRIPTION |
Mfr | Diodes Incorporated |
Series | - |
Package | Tape & Reel (TR) |
Part Status | Active |
Motor Type - Stepper | - |
Motor Type - AC, DC | Brushed DC |
Function | Driver - Fully Integrated, Control and Power Stage |
Output Configuration | Half Bridge (2) |
Interface | PWM |
Technology | Power MOSFET |
Step Resolution | - |
Applications | General Purpose |
Current - Output | - |
Voltage - Supply | 3V ~ 18V |
Voltage - Load | 3V ~ 18V |
Operating Temperature | -40°C ~ 125°C (TA) |
Mounting Type | Surface Mount |
Package / Case | 8-SOIC (0.154", 3.90mm Width) Exposed Pad |
Supplier Device Package | 8-SO-EP |
Base Product Number | ZXBM5210 |
1
2.42
2.42
10
2.16
21.6
25
2.0556
51.39
100
1.6823
168.23
250
1.5774
394.35
500
1.39584
697.92
1
1.09934
1.09934